!M1 (K241980)
Description
!M1 by Solutions For Tomorrow AB, an FDA 510(k) cleared radiology device.
Regulatory Information
FDA Database
View on FDA DatabaseCategories
Predicate lineage for K241980
A 510(k) clearance is granted by showing substantial equivalence to an earlier legally marketed device, called the predicate. This lineage is named in the 510(k) summary document and is not published by the FDA as a connected dataset. !M1 (K241980) cites 11 predicate devices and is itself cited by 0 later devices.
Predicate devices cited by this clearance
| K number | Device | Applicant | Year |
|---|---|---|---|
| K230175 | Digital Radiography CXDI-CS01 | Canon, Inc. | 2023 |
| K223267 | SKR 3000 | Konica Minolta, Inc. | 2022 |
| K221512 | Vivix-S FW (Model: FXRD-2530FAW, FXRD-3643FAW, FXRD-4343FAW) | Vieworks Co., Ltd. | 2022 |
| K200418 | VIVIX-S VW | Vieworks Co., Ltd. | 2020 |
| K170607 | !M1 | Solutions For Tomorrow AB | 2017 |
| K162504 | SKR 3000 | Konica Minolta, Inc. | 2016 |
| K141271 | AERODR SYSTEM 2 | Konica Minolta, Inc. | 2014 |
| K133693 | DIGITAL RADIOGRAPHY CXDI-401C WIRELESS | Canon, Inc. | 2014 |
| K130936 | AERODR SYSTEM WITH P-31 | Konica Minolta Medical & Graphic, Inc. | 2013 |
| K131106 | DIGITAL RADIOGRAPHY CXDI-701C WIRELESS, DIGITAL RADIOGRAPHY... | Canon, Inc. | 2013 |
| K113248 | AERODR SYSTEM WITH P-21 | Konica Minolta Medical & Graphic, Inc. | 2012 |
Trace the full predicate network for K241980
A link appears here only where the predicate could be read from a published 510(k) summary. Where no summary exists or a reference cannot be resolved to a K number, no link is drawn, so a gap means unknown rather than none.